Bestell- & Beratungshotline +49 (0)7951 942850
Sie sind hier: Startseite   Info's & Service   Orca-Größsentabelle
Suchen
mehr Informationen
Orca-Größsentabelle
Größentabelle / Sizechart Orca

Nachstehend findest Du verschiedene Größentabellen zu den Orca Triathlon-Neoprenanzügen und zu der Orca Triathlon-Bekleidung. Die Größentabellen sind als grobe Empfehlung zu verstehen und solltest Du Dir nicht sicher sein, dann zögere nicht, unsere Team telefonisch zu kontaktieren.

Größentabelle für Orca - Neos Männer / Men
Größe Height (ft/in) Weight (lbs) Passform Größe (cm) Gewicht (kg)
4 5'2"-5'7" 121-134 xs-small 157-170 56-61
5 5'4"-5'8" 134-145 small 162-172 61-66
6 5'6"-5'9" 147-162 medium 167-175 67-74
MT 5'10"-6'2" 149-167 medium-tall 177-190 68-76
7 5'8"-6'1" 165-180 medium-large 173-185 75-82
8 5'11"-6'2" 180-196 large-tall 180-188 82-89
9 6'1"-6'4" 196-213 large/broad chest 185-193 89-97
10 6'3"-6'5" 215-233 xl/broad chest 190-196 98-109
11 6'4"-6'6" 235+ xxl/broad chest 193-200 107+


Größentabelle für Orca - Neos Frauen / Women
Größe Height (ft/in) Weight (lbs) Passform Größe (cm) Gewicht (kg)
XS 4'9"-5'3" 101-116 xs-small 144-160 46-53
S 5'3"-5'6" 118-134 small-medium 157-167 54-61
M 5'5"-5'10" 132-147 medium 165-177 60-67
L 5'10"-6'1" 145-163 large 170-185 66-74


Orca - Textilien Sizecharts / Grössentabelle Männer / Unisex
Größe / Size X Small Small Medium Large X Large
Schulter/Across Shoulder 41cm 43cm 45cm 47cm 49cm
Brust/Chest 86cm 91cm 96cm 101cm 106cm
Front Length 41.5cm 44cm 46.5cm 49cm 51.5cm
Taille/Waist 74cm 79cm 84cm 89cm 94cm
Hüfte/Hip 86cm 91cm 96cm 101cm 106cm
Oberschenkel/Thigh 55cm 57.5cm 60cm 62.5cm 65cm
Schulter bis Taille/CB 39cm 41.5cm 44cm 46.5cm 49cm
Beinhöhe/Inseam - Ankle 79cm 80cm 81cm 82cm 83cm
Ärmellänge/Sleeve 60cm 61.5cm 63cm 64.5cm 66cm


Orca - Textilien Sizecharts / Grössentabelle Frauen
Größe / Size 6 8 10 12 14 16
Schulter/Across Shoulder 34.5cm 36.5cm 38.5cm 40.5cm 42.5cm 44.5cm
Brust/Chest 79cm 84cm 89cm 94cm 99cm 104cm
Front Length 39cm 41.5cm 44cm 46.5cm 49cm 51.5cm
Taille/Waist 69cm 74cm 79cm 84cm 89cm 94cm
Hüfte/Hip 84cm 89cm 94cm 99cm 104cm 109cm
Oberschenkel/Thigh 52cm 54.5cm 57cm 59.5cm 62cm 64.5cm
Schulter bis Taille/CB 36cm 38.5cm 41cm 43.5cm 46cm 48.5cm
Beinhöhe/Inseam to Ankle 70cm 71cm 72cm 73cm 74cm 75cm
Ärmellänge/Sleeve Length 55cm 56.5cm 58cm 59.5cm 61cm 62.5cm